EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $34,019.76 | $175.00 | $34,194.76 |
5 | 30% | $36,855.66 | $175.00 | $37,030.66 |
7 | 40% | $39,690.56 | $175.00 | $39,865.56 |
10 | 50% | $42,525.46 | $175.00 | $42,700.46 |
12 | 60% | $45,360.35 | $175.00 | $45,535.35 |
15 | 70% | $48,195.25 | $175.00 | $48,370.25 |
17 | 80% | $51,030.15 | $175.00 | $51,205.15 |
20 | 100% | $56,699.94 | $175.00 | $56,874.94 |
22 | 110% | $59,535.84 | $175.00 | $59,710.84 |
24 | 120% | $62,370.73 | $175.00 | $62,545.73 |
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $17,010.36 | $77.00 | $17,087.36 |
5 | 30% | $18,427.31 | $77.00 | $18,504.31 |
7 | 40% | $19,845.26 | $77.00 | $19,922.26 |
10 | 50% | $21,262.21 | $77.00 | $21,339.21 |
12 | 60% | $22,680.15 | $77.00 | $22,757.15 |
15 | 70% | $24,098.10 | $77.00 | $24,175.10 |
17 | 80% | $25,515.05 | $77.00 | $25,592.05 |
20 | 100% | $28,349.94 | $77.00 | $28,426.94 |
22 | 110% | $29,767.89 | $77.00 | $29,844.89 |
24 | 120% | $31,184.83 | $77.00 | $31,261.83 |
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $8,504.56 | $26.00 | $8,530.56 |
5 | 30% | $9,213.52 | $26.00 | $9,239.52 |
7 | 40% | $9,922.48 | $26.00 | $9,948.48 |
10 | 50% | $10,631.45 | $26.00 | $10,657.45 |
12 | 60% | $11,339.41 | $26.00 | $11,365.41 |
15 | 70% | $12,048.31 | $26.00 | $12,074.37 |
17 | 80% | $12,757.33 | $26.00 | $12,783.33 |
20 | 100% | $14,175.26 | $26.00 | $14,201.26 |
22 | 110% | $14,883.22 | $26.00 | $14,909.22 |
24 | 120% | $15,592.19 | $26.00 | $15,618.19 |