EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $32,586.31 | $158,00 | $32,744.31 |
5 | 30% | $32,832.71 | $158,00 | $32,990.71 |
7 | 40% | $33,489.47 | $158,00 | $33,647.47 |
10 | 50% | $35,880.72 | $158,00 | $36,038.72 |
12 | 60% | $38,272.97 | $158,00 | $38,430.97 |
15 | 70% | $40,665.22 | $158,00 | $40,823.22 |
17 | 80% | $43,057.46 | $158,00 | $43,215.46 |
20 | 100% | $47,841.96 | $158,00 | $47,999.96 |
22 | 110% | $50,233.21 | $158,00 | $50,391.21 |
24 | 120% | $52,625.46 | $158,00 | $52,783.46 |
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $16,293.15 | $70.00 | $16,363.15 |
5 | 30% | $16,416.34 | $70.00 | $16,486.34 |
7 | 40% | $16,744.72 | $70.00 | $16,814.72 |
10 | 50% | $17,940.35 | $70.00 | $18,010.35 |
12 | 60% | $19,136.97 | $70.00 | $19,206.97 |
15 | 70% | $20,332.59 | $70.00 | $20,402.59 |
17 | 80% | $21,528.21 | $70.00 | $21,598.21 |
20 | 100% | $23,920.46 | $70.00 | $23,990.46 |
22 | 110% | $25,117.08 | $70.00 | $25,187.08 |
24 | 120% | $26,312.71 | $70.00 | $26,382.71 |
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $8,146.55 | $22.00 | $8,168.55 |
5 | 30% | $8,208.15 | $22.00 | $8,230.15 |
7 | 40% | $8,372.23 | $22.00 | $8,394.23 |
10 | 50% | $8,970.03 | $22.00 | $8,992.03 |
12 | 60% | $9,567.83 | $22.00 | $9,589.83 |
15 | 70% | $10,166.63 | $22.00 | $10,188.63 |
17 | 80% | $10,764.44 | $22.00 | $10,786,44 |
20 | 100% | $11,960,04 | $22.00 | $11,982.04 |
22 | 110% | $12,557.84 | $22.00 | $12,579,84 |
24 | 120% | $13,156.64 | $22.00 | $13,178.64 |