EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $39,292.56 | $200.00 | $39,492.56 |
5 | 30% | $42,567.11 | $200.00 | $42,767.11 |
7 | 40% | $45,840.66 | $200.00 | $46,040.66 |
10 | 50% | $49,115.21 | $200.00 | $49,315.21 |
12 | 60% | $52,389.75 | $200.00 | $52,589.75 |
15 | 70% | $55,664.30 | $200.00 | $55,864.30 |
17 | 80% | $58,938.85 | $200.00 | $59,138.85 |
20 | 100% | $65,486,94 | $200.00 | $65,686,94 |
22 | 110% | $68,761,49 | $200.00 | $68,961,49 |
24 | 120% | $72,036.03 | $200.00 | $72,236.03 |
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $19,646.26 | $88.00 | $19,734.26 |
5 | 30% | $21,283.54 | $88.00 | $21,371.54 |
7 | 40% | $22,920.81 | $88.00 | $23,008.81 |
10 | 50% | $24,558.08 | $88.00 | $24,646,08 |
12 | 60% | $26,194.35 | $88.00 | $26,282.35 |
15 | 70% | $27,831.62 | $88.00 | $27,919.62 |
17 | 80% | $29,468.90 | $88.00 | $29,556.90 |
20 | 100% | $32,743.44 | $88.00 | $32,831.44 |
22 | 110% | $34,380.71 | $88.00 | $34,468.71 |
24 | 120% | $36,017.98 | $88.00 | $36,105.98 |
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $9,822.49 | $29.00 | $9,851.49 |
5 | 30% | $10,641.61 | $29.00 | $10,670.61 |
7 | 40% | $11,459.74 | $29.00 | $11,488.74 |
10 | 50% | $12,278.86 | $29.00 | $12,307.86 |
12 | 60% | $13,096.98 | $29.00 | $13,125.98 |
15 | 70% | $13,916.11 | $29.00 | $13,945.11 |
17 | 80% | $14,734.23 | $29.00 | $14,763.23 |
20 | 100% | $16,371.48 | $29.00 | $16,400.48 |
22 | 110% | $17,189.60 | $29.00 | $17,218.60 |
24 | 120% | $18,008.73 | $29.00 | $18,037.73 |