EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $44,413.35 | $230.00 | $44,643.35 |
5 | 30% | $48,114.55 | $230.00 | $48,344.55 |
7 | 40% | $51,815.74 | $230.00 | $52,045.74 |
10 | 50% | $55,516.94 | $230.00 | $55,746.94 |
12 | 60% | $59,218.14 | $230.00 | $59,448.14 |
15 | 70% | $62,919.33 | $230.00 | $63,149.33 |
17 | 80% | $66,620.53 | $230.00 | $66,850.53 |
20 | 100% | $74,022.92 | $230.00 | $74,252.92 |
22 | 110% | $77,724.12 | $230.00 | $77,954.12 |
24 | 120% | $81,425.31 | $230.00 | $81,655.31 |
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $22,207.15 | $101.00 | $22,308.15 |
5 | 30% | $24,057.75 | $101.00 | $24,158.75 |
7 | 40% | $25,908.34 | $101.00 | $26,009.34 |
10 | 50% | $27,758.94 | $101.00 | $27,859.94 |
12 | 60% | $29,609,54 | $101.00 | $29,710.54 |
15 | 70% | $31,460.13 | $101.00 | $31,561.13 |
17 | 80% | $33,310.73 | $101.00 | $33,411.73 |
20 | 100% | $37,010.92 | $101.00 | $37,111.92 |
22 | 110% | $38,861.52 | $101.00 | $38,962.52 |
24 | 120% | $40,712.11 | $101.00 | $40,813.11 |
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $11,103.41 | $33.00 | $11,136.41 |
5 | 30% | $12,028.69 | $33.00 | $12,061.69 |
7 | 40% | $12,953.98 | $33.00 | $12,986.98 |
10 | 50% | $13,879.26 | $33.00 | $13,912.26 |
12 | 60% | $14,804.54 | $33.00 | $14,837.54 |
15 | 70% | $15,729.83 | $33.00 | $15,762.83 |
17 | 80% | $16,655.11 | $33.00 | $16,688.11 |
20 | 100% | $18,505.68 | $33.00 | $18,538.68 |
22 | 110% | $19,430.96 | $33.00 | $19,463.96 |
24 | 120% | $20,356.25 | $33.00 | $20,389.25 |