EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $49,706.14 | $245.00 | $49,951.14 |
5 | 30% | $53,848.99 | $245.00 | $54,093.99 |
7 | 40% | $57,990.83 | $245.00 | $58,235.83 |
10 | 50% | $62,132.68 | $245.00 | $62,377.68 |
12 | 60% | $66,275.52 | $245.00 | $66,520.52 |
15 | 70% | $70,417.37 | $245.00 | $70,662.37 |
17 | 80% | $74,560.21 | $245.00 | $74,805.21 |
20 | 100% | $82,843.90 | $245.00 | $83,088.90 |
22 | 110% | $86,986.75 | $245.00 | $87,231.75 |
24 | 120% | $91,128.59 | $245.00 | $91,373.59 |
Titulo(*): Se considera un titulo doctorado con 18% sobre el basico, si fuese Maestría corresponde 8% del basico, Especialización 5% del básico
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $24,853.05 | $107.00 | $24,960.05 |
5 | 30% | $26,923.97 | $107.00 | $27,030.97 |
7 | 40% | $28,995.89 | $107.00 | $29,102.89 |
10 | 50% | $31,066.82 | $107.00 | $31,173.82 |
12 | 60% | $33,137.74 | $107.00 | $33,244.74 |
15 | 70% | $35,208.66 | $107.00 | $35,315.66 |
17 | 80% | $37,279.58 | $107.00 | $37,386.58 |
20 | 100% | $41,422.42 | $107.00 | $41,529.42 |
22 | 110% | $43,493.34 | $107.00 | $43,600.34 |
24 | 120% | $45,564.26 | $107.00 | $45,671.26 |
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
---|---|---|---|---|
0 | 0% | $12,426.34 | $35.00 | $12,461.34 |
5 | 30% | $13,461.79 | $35.00 | $13,496.79 |
7 | 40% | $14,497.23 | $35.00 | $14,532.23 |
10 | 50% | $15,532.68 | $35.00 | $15,567.68 |
12 | 60% | $16,568.12 | $35.00 | $16,603.12 |
15 | 70% | $17,604.57 | $35.00 | $17,639.57 |
17 | 80% | $18,640.01 | $35.00 | $18,675.01 |
20 | 100% | $20,710.90 | $35.00 | $20,745.90 |
22 | 110% | $21,746.35 | $35.00 | $21,781.35 |
24 | 120% | $22,781.79 | $35.00 | $22,816.79 |