Titulo(*): Se considera un titulo doctorado con 18% sobre el basico, si fuese Maestría corresponde 8% del basico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $41,103.17 | $200 | $41,303.17 |
5 | 30% | $44,528.43 | $200 | $44,728.43 |
7 | 40% | $47,953.70 | $200 | $48,153.70 |
10 | 50% | $51,378.96 | $200 | $51,578.96 |
12 | 60% | $54,804.22 | $200 | $55,004.22 |
15 | 70% | $58,229.49 | $200 | $58,429.49 |
17 | 80% | $61,654.75 | $200 | $61,854.75 |
20 | 100% | $68,505,28 | $200 | $68,705,28 |
22 | 110% | $71,930,54 | $200 | $72,130,54 |
26 | 120% | $75,355.81 | $200 | $75,555.81 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $20,551.57 | $88.00 | $20,639.57 |
5 | 30% | $22,264.20 | $88.00 | $22,352.20 |
7 | 40% | $23,976.83 | $88.00 | $24,064.83 |
10 | 50% | $25,689.47 | $88.00 | $25,777,47 |
12 | 60% | $27,402.10 | $88.00 | $27,490.10 |
15 | 70% | $29,114.73 | $88.00 | $29,202.73 |
17 | 80% | $30,827.36 | $88.00 | $30,915.36 |
20 | 100% | $34,252.62 | $88.00 | $34,340.62 |
22 | 110% | $35,965.25 | $88.00 | $36,053.25 |
26 | 120% | $37,677.88 | $88.00 | $37,765.88 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $10,275.62 | $29 | $10,304.62 |
5 | 30% | $11,131.93 | $29 | $11,160.93 |
7 | 40% | $11,988.23 | $29 | $12,017.23 |
10 | 50% | $12,844.53 | $29 | $12,873.53 |
12 | 60% | $13,700.83 | $29 | $13,729.83 |
15 | 70% | $14,557.13 | $29 | $14,586.13 |
17 | 80% | $15,413.44 | $29 | $15,442.44 |
20 | 100% | $17,126.04 | $29 | $17,155.04 |
22 | 110% | $17,982.34 | $29 | $18,011.34 |
26 | 120% | $18,838.64 | $29 | $18,867.64 |