Titulo(*): Se considera un titulo doctorado con 18% sobre el básico, si fuese Maestría corresponde 8% del básico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $58077.48 | $230 | $58307.48 |
5 | 30% | $62917.27 | $230 | $63147.27 |
7 | 40% | $67757.06 | $230 | $67987.06 |
10 | 50% | $72596.85 | $230 | $72826.85 |
12 | 60% | $77436.64 | $230 | $77666.64 |
15 | 70% | $82276.43 | $230 | $82506.43 |
17 | 80% | $87116.22 | $230 | $87346.22 |
20 | 100% | $96795.80 | $230 | $97025.80 |
22 | 110% | $101635.59 | $230 | $101865.59 |
26 | 120% | $106475.38 | $230 | $106705.38 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $29038.74 | $101.00 | $29139.74 |
5 | 30% | $31458.64 | $101.00 | $31559.64 |
7 | 40% | $33878.53 | $101.00 | $33979.53 |
10 | 50% | $36298.43 | $101.00 | $36399.43 |
12 | 60% | $38718.32 | $101.00 | $38819.32 |
15 | 70% | $41138.22 | $101.00 | $41239.22 |
17 | 80% | $43558.11 | $101.00 | $43659.11 |
20 | 100% | $48397.90 | $101.00 | $48498.90 |
22 | 110% | $50817.80 | $101.00 | $50918.80 |
26 | 120% | $53237.69 | $101.00 | $53338.69 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $14519.38 | $33.00 | $14552.38 |
5 | 30% | $15729.32 | $33.00 | $15762.32 |
7 | 40% | $16939.27 | $33.00 | $16972.27 |
10 | 50% | $18149.22 | $33.00 | $18182.22 |
12 | 60% | $19359.17 | $33.00 | $19392.17 |
15 | 70% | $20569.12 | $33.00 | $20602.12 |
17 | 80% | $21779.06 | $33.00 | $21812.06 |
20 | 100% | $24198.96 | $33.00 | $24231.96 |
22 | 110% | $25408.91 | $33.00 | $25441.91 |
26 | 120% | $26618.86 | $33.00 | $26651.86 |