Titulo(*): Se considera un titulo doctorado con 18% sobre el basico, si fuese Maestría corresponde 8% del basico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $70615.55 | $245 | $70860.55 |
5 | 30% | $76500.18 | $245 | $76745.18 |
7 | 40% | $82384.81 | $245 | $82629.81 |
10 | 50% | $88269.44 | $245 | $88514.44 |
12 | 60% | $94154.06 | $245 | $94399.06 |
15 | 70% | $100038.69 | $245 | $100283.69 |
17 | 80% | $105923.32 | $245 | $106168.32 |
20 | 100% | $117692.58 | $245 | $117937.58 |
22 | 110% | $123577.21 | $245 | $123822.21 |
24 | 120% | $129461.84 | $245 | $129706.84 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $35307.78 | $107 | $35414.78 |
5 | 30% | $38250.10 | $107 | $38357.10 |
7 | 40% | $41192.41 | $107 | $41299.41 |
10 | 50% | $44134.73 | $107 | $44241.73 |
12 | 60% | $47077.04 | $107 | $47184.04 |
15 | 70% | $50019.36 | $107 | $50126.36 |
17 | 80% | $52961.67 | $107 | $53068.67 |
20 | 100% | $58846.30 | $107 | $58953.30 |
22 | 110% | $61788.62 | $107 | $61895.62 |
24 | 120% | $64730.93 | $107 | $64837.93 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $17653.90 | $35 | $17688.90 |
5 | 30% | $19125.05 | $35 | $19160.05 |
7 | 40% | $20596.21 | $35 | $20631.21 |
10 | 50% | $22067.37 | $35 | $22102.37 |
12 | 60% | $23538.53 | $35 | $23573.53 |
15 | 70% | $25009.69 | $35 | $25044.69 |
17 | 80% | $26480.84 | $35 | $26515.84 |
20 | 100% | $29423.16 | $35 | $29458.16 |
22 | 110% | $60894.32 | $35 | $30929.32 |
24 | 120% | $32365.48 | $35 | $32400.48 |