Titulo(*): Se considera un titulo doctorado con 18% sobre el básico, si fuese Maestría corresponde 8% del básico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $63083.86 | $230 | $63313.86 |
5 | 30% | $68340.84 | $230 | $68570.84 |
7 | 40% | $73597.83 | $230 | $73827.83 |
10 | 50% | $78854.82 | $230 | $79084.82 |
12 | 60% | $84111.81 | $230 | $84341.81 |
15 | 70% | $89368.80 | $230 | $89598.80 |
17 | 80% | $94625.78 | $230 | $94855.78 |
20 | 100% | $105139.76 | $230 | $105369.76 |
22 | 110% | $110396.75 | $230 | $110626.75 |
26 | 120% | $115653.74 | $230 | $115883.74 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $31541.93 | $101.00 | $31642.93 |
5 | 30% | $34170.42 | $101.00 | $34271.42 |
7 | 40% | $36798.92 | $101.00 | $36899.92 |
10 | 50% | $39427.41 | $101.00 | $39528.41 |
12 | 60% | $42055.90 | $101.00 | $42156.90 |
15 | 70% | $44684.40 | $101.00 | $44785.40 |
17 | 80% | $47312.89 | $101.00 | $47413.89 |
20 | 100% | $52569.88 | $101.00 | $52670.88 |
22 | 110% | $55198.37 | $101.00 | $55299.37 |
26 | 120% | $57826.87 | $101.00 | $57927.87 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $15770.96 | $33.00 | $15803.96 |
5 | 30% | $17085.21 | $33.00 | $17118.21 |
7 | 40% | $18399.46 | $33.00 | $18432.46 |
10 | 50% | $19713.71 | $33.00 | $19746.71 |
12 | 60% | $21027.95 | $33.00 | $21060.95 |
15 | 70% | $22342.20 | $33.00 | $22375.20 |
17 | 80% | $23656.45 | $33.00 | $23689.45 |
20 | 100% | $26284.94 | $33.00 | $26317.94 |
22 | 110% | $27599.13 | $33.00 | $27632.19 |
26 | 120% | $28913.43 | $33.00 | $28946.43 |