Titulo(*): Se considera un titulo doctorado con 18% sobre el básico, si fuese Maestría corresponde 8% del básico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $55761.94 | $200 | $55961.94 |
5 | 30% | $60408.76 | $200 | $60608.76 |
7 | 40% | $65055.59 | $200 | $65255.59 |
10 | 50% | $69702.42 | $200 | $69902.42 |
12 | 60% | $74349.25 | $200 | $74549.25 |
15 | 70% | $78996.08 | $200 | $79196.06 |
17 | 80% | $83642.90 | $200 | $83842.90 |
20 | 100% | $92936.56 | $200 | $93136.56 |
22 | 110% | $97583.39 | $200 | $97783.39 |
26 | 120% | $102230.22 | $200 | $102430.22 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $27880.97 | $88 | $27968.97 |
5 | 30% | $30204.38 | $88 | $30292.38 |
7 | 40% | $32527.80 | $88 | $32615.80 |
10 | 50% | $34851.21 | $88 | $34939.21 |
12 | 60% | $37174.62 | $88 | $37262.62 |
15 | 70% | $39498.04 | $88 | $39586.04 |
17 | 80% | $41821.45 | $88 | $41909.45 |
20 | 100% | $46468.28 | $88 | $46556.28 |
22 | 110% | $48791.69 | $88 | $48879.69 |
26 | 120% | $51115.11 | $88 | $51203.11 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $13940.48 | $29 | $13969.48 |
5 | 30% | $15102.19 | $29 | $15131.19 |
7 | 40% | $16263.90 | $29 | $16292.90 |
10 | 50% | $17425.61 | $29 | $17454.61 |
12 | 60% | $18587.31 | $29 | $18616.31 |
15 | 70% | $19749.02 | $29 | $19778.02 |
17 | 80% | $20910.73 | $29 | $20939.73 |
20 | 100% | $23234.14 | $29 | $23263.14 |
22 | 110% | $24395.85 | $29 | $24424.85 |
26 | 120% | $25557.55 | $29 | $25586.55 |