Titulo(*): Se considera un titulo doctorado con 18% sobre el básico, si fuese Maestría corresponde 8% del básico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $49999.99 | $158 | $50157.99 |
5 | 30% | $49999.99 | $158 | $50157.99 |
7 | 40% | $49999.99 | $158 | $50157.99 |
10 | 50% | $50867.46 | $158 | $51025.46 |
12 | 60% | $54258.62 | $158 | $54416.62 |
15 | 70% | $57679.79 | $158 | $57807.79 |
17 | 80% | $61040.95 | $158 | $61198.95 |
20 | 100% | $67823.28 | $158 | $67981.28 |
22 | 110% | $71214.44 | $158 | $71372.44 |
26 | 120% | $74605.61 | $158 | $74763.61 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $25000.00 | $70 | $25070.00 |
5 | 30% | $25000.00 | $70 | $25070.00 |
7 | 40% | $25000.00 | $70 | $25070.00 |
10 | 50% | $25433.73 | $70 | $25503.73 |
12 | 60% | $27129.31 | $70 | $27199.31 |
15 | 70% | $28824.89 | $70 | $28894.89 |
17 | 80% | $30520.48 | $70 | $30590.48 |
20 | 100% | $33911.64 | $70 | $66981.64 |
22 | 110% | $35607.22 | $70 | $35677.22 |
26 | 120% | $37302.80 | $70 | $37372.80 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $12500.00 | $22 | $12522.00 |
5 | 30% | $12500.00 | $22 | $12522.00 |
7 | 40% | $12500.00 | $22 | $12522.00 |
10 | 50% | $12716.87 | $22 | $12738.87 |
12 | 60% | $13564.66 | $22 | $13586.66 |
15 | 70% | $14412.45 | $22 | $14434.45 |
17 | 80% | $15260.24 | $22 | $15282.24 |
20 | 100% | $16955.82 | $22 | $16977.82 |
22 | 110% | $17803.61 | $22 | $17825.61 |
26 | 120% | $18651.40 | $22 | $18673.40 |