Titulo(*): Se considera un titulo doctorado con 18% sobre el básico, si fuese Maestría corresponde 8% del básico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $50000.00 | $175 | $50175.00 |
5 | 30% | $52276.09 | $175 | $52451.09 |
7 | 40% | $56297.33 | $175 | $56472.33 |
10 | 50% | $60318.57 | $175 | $60493.57 |
12 | 60% | $64339.81 | $175 | $64514.81 |
15 | 70% | $68361.05 | $175 | $68536.05 |
17 | 80% | $72382.28 | $175 | $72557.28 |
20 | 100% | $80424.76 | $175 | $80599.76 |
22 | 110% | $84446.00 | $175 | $84621.00 |
26 | 120% | $88467.24 | $175 | $88642.24 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $25000.00 | $77 | $25077.00 |
5 | 30% | $26138.05 | $77 | $26215.05 |
7 | 40% | $28148.67 | $77 | $28225.67 |
10 | 50% | $30159.29 | $77 | $30236.29 |
12 | 60% | $32169.90 | $77 | $32246.90 |
15 | 70% | $34180.52 | $77 | $34257.52 |
17 | 80% | $36191.14 | $77 | $36268.14 |
20 | 100% | $40212.38 | $77 | $40289.38 |
22 | 110% | $42223.00 | $77 | $42300.00 |
26 | 120% | $44233.62 | $77 | $44310.62 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $12500.01 | $26 | $12526.01 |
5 | 30% | $13069.03 | $26 | $13095.03 |
7 | 40% | $14074.34 | $26 | $14100.34 |
10 | 50% | $15079.65 | $26 | $15105.65 |
12 | 60% | $16084.96 | $26 | $16110.96 |
15 | 70% | $17090.27 | $26 | $17116.27 |
17 | 80% | $18095.58 | $26 | $18121.58 |
20 | 100% | $20106.20 | $26 | $20132.20 |
22 | 110% | $21111.51 | $26 | $21137.51 |
26 | 120% | $22116.82 | $26 | $22142.82 |