Titulo(*): Se considera un titulo doctorado con 18% sobre el basico, si fuese Maestría corresponde 8% del basico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $34,029.85 | $158,00 | $34,187.85 |
5 | 30% | $33,779.25 | $158,00 | $33,937.25 |
7 | 40% | $35,030.72 | $158,00 | $35,188.72 |
10 | 50% | $37,532.91 | $158,00 | $37,690.91 |
12 | 60% | $40,035.10 | $158,00 | $40,193.10 |
15 | 70% | $42,537.30 | $158,00 | $42,695.30 |
17 | 80% | $45,039.49 | $158,00 | $45,197.49 |
20 | 100% | $50,043.88 | $158,00 | $50,201.88 |
22 | 110% | $52,546.07 | $158,00 | $52,704.07 |
24 | 120% | $55,048.27 | $158,00 | $55,206.27 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $17,014.93 | $70.00 | $17,084.93 |
5 | 30% | $16,889.63 | $70.00 | $16,959.63 |
7 | 40% | $17,515.34 | $70.00 | $17,585.34 |
10 | 50% | $18,766.44 | $70.00 | $18,836.44 |
12 | 60% | $20,017.54 | $70.00 | $20,087.54 |
15 | 70% | $21,268.63 | $70.00 | $21,338.63 |
17 | 80% | $22,519.73 | $70.00 | $22,589.73 |
20 | 100% | $25,021.92 | $70.00 | $25,091.92 |
22 | 110% | $26,273.02 | $70.00 | $26,343.02 |
24 | 120% | $27,524.11 | $70.00 | $27,594.11 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $8,507.44 | $22.00 | $8,529.44 |
5 | 30% | $8,444.80 | $22.00 | $8,466.80 |
7 | 40% | $8,757.52 | $22.00 | $8,779.52 |
10 | 50% | $9,383.06 | $22.00 | $9,405.06 |
12 | 60% | $10,008.59 | $22.00 | $10,030.59 |
15 | 70% | $10,634.13 | $22.00 | $10,656.13 |
17 | 80% | $11,259.67 | $22.00 | $11,281,67 |
20 | 100% | $12,510,74 | $22.00 | $12,532.74 |
22 | 110% | $13,136.28 | $22.00 | $13,158,28 |
24 | 120% | $13,761.81 | $22.00 | $13,783.81 |