Titulo(*): Se considera un titulo doctorado con 18% sobre el basico, si fuese Maestría corresponde 8% del basico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $35,587.56 | $175.00 | $35,762.56 |
5 | 30% | $38,553.19 | $175.00 | $38,728.19 |
7 | 40% | $41,518.82 | $175.00 | $41,693.82 |
10 | 50% | $44,484.45 | $175.00 | $44,659.45 |
12 | 60% | $47,450.08 | $175.00 | $47,625.08 |
15 | 70% | $50,415.71 | $175.00 | $50,590.71 |
17 | 80% | $53,381.34 | $175.00 | $53,556.34 |
20 | 100% | $59,312.60 | $175.00 | $59,487.60 |
22 | 110% | $62,278.23 | $175.00 | $62,453.23 |
24 | 120% | $65,243.86 | $175.00 | $65,243.86 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $17,793.78 | $77.00 | $17,870.78 |
5 | 30% | $19,276.60 | $77.00 | $19,353.60 |
7 | 40% | $20,759.41 | $77.00 | $20,836.41 |
10 | 50% | $22,242.23 | $77.00 | $22,319.23 |
12 | 60% | $23,725.04 | $77.00 | $23,802.04 |
15 | 70% | $25,207.86 | $77.00 | $25,284.86 |
17 | 80% | $26,690.67 | $77.00 | $26,767.67 |
20 | 100% | $29,656.30 | $77.00 | $29,733.30 |
22 | 110% | $31,139.12 | $77.00 | $31,216.12 |
24 | 120% | $32,621.93 | $77.00 | $32,698.93 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $8,896.75 | $26.00 | $8,922.75 |
5 | 30% | $9,638.15 | $26.00 | $9,664.15 |
7 | 40% | $10,379.54 | $26.00 | $10,405.54 |
10 | 50% | $11,120.94 | $26.00 | $11,146.94 |
12 | 60% | $11,862.34 | $26.00 | $11,888.34 |
15 | 70% | $12,603.73 | $26.00 | $12,629.73 |
17 | 80% | $13,345.13 | $26.00 | $13,371.13 |
20 | 100% | $14,827.92 | $26.00 | $14,853.92 |
22 | 110% | $15,569.32 | $26.00 | $15,595.32 |
24 | 120% | $16,310.71 | $26.00 | $16,336.71 |