Titulo(*): Se considera un titulo doctorado con 18% sobre el basico, si fuese Maestría corresponde 8% del basico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $46,462.66 | $230 | $46,692.66 |
5 | 30% | $50,334.54 | $230 | $50,564,54 |
7 | 40% | $54,206.43 | $230 | $54,436.43 |
10 | 50% | $58,078.32 | $230 | $58,308.32 |
12 | 60% | $61,950.21 | $230 | $62,180.21 |
15 | 70% | $65,822.10 | $230 | $66,052.10 |
17 | 80% | $69,693.98 | $230 | $69,923.98 |
20 | 100% | $77,437.76 | $230 | $77,667.76 |
22 | 110% | $81,309.65 | $230 | $81,539.65 |
26 | 120% | $85,181.54 | $230 | $85,411.54 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $23,231.33 | $101.00 | $23,332.33 |
5 | 30% | $25,167.27 | $101.00 | $25,268.27 |
7 | 40% | $27,103.22 | $101.00 | $27,204.22 |
10 | 50% | $29,039.16 | $101.00 | $29,140.16 |
12 | 60% | $30,975,10 | $101.00 | $31,076.10 |
15 | 70% | $32,911.05 | $101.00 | $33,012.05 |
17 | 80% | $34,846.99 | $101.00 | $34,947.99 |
20 | 100% | $38,718.88 | $101.00 | $38,819.88 |
22 | 110% | $40,654.82 | $101.00 | $40,755.82 |
26 | 120% | $42,590.77 | $101.00 | $42,691.77 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $11,615.48 | $33.00 | $11,648.48 |
5 | 30% | $12,583.44 | $33.00 | $12,616.44 |
7 | 40% | $13,551.40 | $33.00 | $13,584.40 |
10 | 50% | $14,519.36 | $33.00 | $14,552.36 |
12 | 60% | $15,487.31 | $33.00 | $15,520.31 |
15 | 70% | $16,455.27 | $33.00 | $16,488.27 |
17 | 80% | $17,423.23 | $33.00 | $17,456.23 |
20 | 100% | $19,359.14 | $33.00 | $19,392.14 |
22 | 110% | $20,327.10 | $33.00 | $20,360.10 |
26 | 120% | $21,295.05 | $33.00 | $21,328.05 |