Titulo(*): Se considera un titulo doctorado con 18% sobre el basico, si fuese Maestría corresponde 8% del basico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $51,999.05 | $245.00 | $52,244.05 |
5 | 30% | $56,332.30 | $245.00 | $56,577.30 |
7 | 40% | $60,665.56 | $245.00 | $60,910.56 |
10 | 50% | $64,998.81 | $245.00 | $65,243.81 |
12 | 60% | $69,332.06 | $245.00 | $69,577.06 |
15 | 70% | $73,665.32 | $245.00 | $73,910.32 |
17 | 80% | $77,998.57 | $245.00 | $78,243.57 |
20 | 100% | $86,665.08 | $245.00 | $86,910.08 |
22 | 110% | $90,998.33 | $245.00 | $91,243.33 |
24 | 120% | $95,331.59 | $245.00 | $95,576.59 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $25,999.50 | $107.00 | $26,106.50 |
5 | 30% | $28,166.13 | $107.00 | $28,273.13 |
7 | 40% | $30,332.75 | $107.00 | $30,439.75 |
10 | 50% | $32,499.38 | $107.00 | $32,606.38 |
12 | 60% | $34,666.00 | $107.00 | $34,773.00 |
15 | 70% | $36,832.63 | $107.00 | $36,939.63 |
17 | 80% | $38,999.25 | $107.00 | $39,106.25 |
20 | 100% | $43,332.50 | $107.00 | $43,439.50 |
22 | 110% | $45,499.13 | $107.00 | $45,606.13 |
24 | 120% | $47,665.75 | $107.00 | $47,772.75 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $12,999.56 | $35.00 | $13,034.56 |
5 | 30% | $14,082.86 | $35.00 | $14,117.86 |
7 | 40% | $15,166.16 | $35.00 | $15,201.16 |
10 | 50% | $16,249.49 | $35.00 | $16,284.46 |
12 | 60% | $17,332.75 | $35.00 | $17,367.75 |
15 | 70% | $18,416.05 | $35.00 | $18,451.05 |
17 | 80% | $19,499.35 | $35.00 | $19,534.35 |
20 | 100% | $21,665.94 | $35.00 | $21,700.94 |
22 | 110% | $22,749.24 | $35.00 | $22,784.24 |
24 | 120% | $23,832.53 | $35.00 | $23,867.53 |