Titulo(*): Se considera un titulo doctorado con 18% sobre el básico, si fuese Maestría corresponde 8% del básico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $46810.56 | $158 | $46968.56 |
5 | 30% | $46544.77 | $158 | $48702.77 |
7 | 40% | $46278.98 | $158 | $46438.98 |
10 | 50% | $46880.67 | $158 | $47038.67 |
12 | 60% | $50006.05 | $158 | $50164.05 |
15 | 70% | $53131.43 | $158 | $53289.43 |
17 | 80% | $56256.80 | $158 | $56414.80 |
20 | 100% | $62507.56 | $158 | $62665.56 |
22 | 110% | $65632.94 | $158 | $65790.94 |
26 | 120% | $68758.32 | $158 | $68916.32 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $23405.29 | $70 | $23475.29 |
5 | 30% | $23272.39 | $70 | $23342.39 |
7 | 40% | $23139.50 | $70 | $23209.50 |
10 | 50% | $23440.34 | $70 | $23510.34 |
12 | 60% | $25003.02 | $70 | $25073.02 |
15 | 70% | $26565.71 | $70 | $26635.71 |
17 | 80% | $28128.40 | $70 | $28198.40 |
20 | 100% | $31253.78 | $70 | $31323.78 |
22 | 110% | $32816.47 | $70 | $32886.47 |
26 | 120% | $34379.16 | $70 | $34449.16 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $11702.65 | $22 | $11724.65 |
5 | 30% | $11636.21 | $22 | $11658.21 |
7 | 40% | $11569.76 | $22 | $11591.76 |
10 | 50% | $11720.18 | $22 | $11742.18 |
12 | 60% | $12501.52 | $22 | $12523.52 |
15 | 70% | $13282.87 | $22 | $13304.87 |
17 | 80% | $14064.21 | $22 | $14086.21 |
20 | 100% | $15626.90 | $22 | $15648.90 |
22 | 110% | $16408.25 | $22 | $16430.25 |
26 | 120% | $17189.59 | $22 | $17211.59 |