Titulo(*): Se considera un titulo doctorado con 18% sobre el básico, si fuese Maestría corresponde 8% del básico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $46204.91 | $175 | $46379.91 |
5 | 30% | $48164.75 | $175 | $48339.75 |
7 | 40% | $51869.73 | $175 | $52044.73 |
10 | 50% | $55574.72 | $175 | $55749.72 |
12 | 60% | $59279.70 | $175 | $59454.70 |
15 | 70% | $62984.68 | $175 | $63159.68 |
17 | 80% | $66689.66 | $175 | $66864.66 |
20 | 100% | $74099.62 | $175 | $74274.62 |
22 | 110% | $77804.60 | $175 | $77979.60 |
26 | 120% | $81509.58 | $175 | $81684.58 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $23102.46 | $77 | $23179.46 |
5 | 30% | $24082.38 | $77 | $24159.38 |
7 | 40% | $25934.87 | $77 | $26011.87 |
10 | 50% | $27787.37 | $77 | $27864.37 |
12 | 60% | $29639.86 | $77 | $29716.86 |
15 | 70% | $31492.35 | $77 | $31569.35 |
17 | 80% | $33344.84 | $77 | $33421.84 |
20 | 100% | $37049.82 | $77 | $37126.82 |
22 | 110% | $38902.31 | $77 | $38979.31 |
26 | 120% | $40754.80 | $77 | $40831.80 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $11551.24 | $26 | $11577.24 |
5 | 30% | $12041.20 | $26 | $12067.20 |
7 | 40% | $12967.44 | $26 | $12993.44 |
10 | 50% | $13893.69 | $26 | $13919.69 |
12 | 60% | $14819.94 | $26 | $14845.94 |
15 | 70% | $15746.18 | $26 | $15772.18 |
17 | 80% | $16672.43 | $26 | $16698.43 |
20 | 100% | $18524.92 | $26 | $18550.92 |
22 | 110% | $19451.17 | $26 | $19477.17 |
26 | 120% | $20377.41 | $26 | $20403.41 |