Titulo(*): Se considera un titulo doctorado con 18% sobre el básico, si fuese Maestría corresponde 8% del básico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $51361.21 | $200 | $51561.21 |
5 | 30% | $55641.31 | $200 | $55841.31 |
7 | 40% | $59921.41 | $200 | $60121.41 |
10 | 50% | $64201.52 | $200 | $64401.52 |
12 | 60% | $68481.62 | $200 | $68681.61 |
15 | 70% | $72761.72 | $200 | $72961.72 |
17 | 80% | $77041.82 | $200 | $77241.82 |
20 | 100% | $85602.02 | $200 | $85802.02 |
22 | 110% | $89882.12 | $200 | $90082.12 |
26 | 120% | $94162.22 | $200 | $94362.22 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $25680.61 | $101.00 | $25768.61 |
5 | 30% | $27820.66 | $101.00 | $27908.66 |
7 | 40% | $29960.71 | $101.00 | $30048.71 |
10 | 50% | $32100.77 | $101.00 | $32188.77 |
12 | 60% | $34240.82 | $101.00 | $34328.82 |
15 | 70% | $36380.87 | $101.00 | $36468.87 |
17 | 80% | $38520.92 | $101.00 | $38608.92 |
20 | 100% | $42801.02 | $101.00 | $42889.02 |
22 | 110% | $44941.07 | $101.00 | $45029.07 |
26 | 120% | $47081.12 | $101.00 | $47169.12 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $12840.31 | $29 | $12869.31 |
5 | 30% | $13910.34 | $29 | $13939.34 |
7 | 40% | $14980.36 | $29 | $15009.36 |
10 | 50% | $16050.39 | $29 | $16079.39 |
12 | 60% | $17120.42 | $29 | $17149.42 |
15 | 70% | $18190.44 | $29 | $18219.44 |
17 | 80% | $19260.47 | $29 | $19289.47 |
20 | 100% | $21400.52 | $29 | $21429.52 |
22 | 110% | $22470.55 | $29 | $22499.55 |
26 | 120% | $23540.57 | $29 | $23569.57 |