Titulo(*): Se considera un titulo doctorado con 18% sobre el basico, si fuese Maestría corresponde 8% del basico, Especialización 5% del básico
También te puede interesar ↓
EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $65003.53 | $245 | $65248.53 |
5 | 30% | $70420.49 | $245 | $70665.49 |
7 | 40% | $75837.45 | $245 | $76082.45 |
10 | 50% | $81254.42 | $245 | $81499.42 |
12 | 60% | $86671.38 | $245 | $86916.38 |
15 | 70% | $92088.34 | $245 | $92333.34 |
17 | 80% | $97505.30 | $245 | $97750.30 |
20 | 100% | $108339.22 | $245 | $108584.22 |
22 | 110% | $113756.18 | $245 | $114001.18 |
24 | 120% | $119173.14 | $245 | $119418.14 |
También te puede interesar ↓
SEMI-EXCLUSIVA
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $32501.77 | $107 | $32608.77 |
5 | 30% | $35210.25 | $107 | $35317.25 |
7 | 40% | $37918.73 | $107 | $38025.73 |
10 | 50% | $40627.22 | $107 | $40734.22 |
12 | 60% | $43335.70 | $107 | $43442.70 |
15 | 70% | $46044.18 | $107 | $46151.18 |
17 | 80% | $48752.66 | $107 | $48859.66 |
20 | 100% | $54169.62 | $107 | $54276.62 |
22 | 110% | $56878.10 | $107 | $56985.10 |
24 | 120% | $59586.58 | $107 | $59693.58 |
También te puede interesar ↓
PARCIAL/SIMPLE
AÑOS | ANT | TOTAL SUELDO BRUTO | Código No remu 174 | TOTAL |
0 | 0% | $16250.89 | $35 | $16285.89 |
5 | 30% | $17605.13 | $35 | $17640.13 |
7 | 40% | $18959.37 | $35 | $18994.37 |
10 | 50% | $20313.62 | $35 | $20348.62 |
12 | 60% | $21667.86 | $35 | $21702.86 |
15 | 70% | $23022.10 | $35 | $23057.10 |
17 | 80% | $24376.34 | $35 | $24411.34 |
20 | 100% | $27084.82 | $35 | $27119.82 |
22 | 110% | $28439.06 | $35 | $28474.06 |
24 | 120% | $29793.30 | $35 | $29828.30 |